Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Karroloth | Alliance | ![]() | ![]() | 40 | In-Game Rank 7 | Frost | Blood |
Kasind | Alliance | ![]() | ![]() | 20 | In-Game Rank 3 | ||
Kasukabe | Alliance | ![]() | ![]() | 60 | In-Game Rank 6 | ||
Kayllestaria | Alliance | ![]() | ![]() | 50 | In-Game Lowest Rank 10 | ||
Keirà | 29 | ![]() | 12 | In-Game Rank 8 | |||
Kellaris | Alliance | ![]() | ![]() | 30 | In-Game Rank 6 | ||
Kevindgaf | Alliance | ![]() | ![]() | 110 | In-Game Rank 8 | ||
Kharriss | Alliance | ![]() | ![]() | 40 | In-Game Rank 7 | ||
Khrysos | Alliance | ![]() | ![]() | 110 | In-Game Lowest Rank 10 | ||
Kigrin | Alliance | ![]() | ![]() | 110 | In-Game Rank 8 | ||
Kills | Alliance | ![]() | ![]() | 50 | In-Game Rank 8 | ||
Killshxt | Alliance | ![]() | ![]() | 120 | In-Game Rank 8 | ||
Kinematicz | Alliance | ![]() | ![]() | 46 | In-Game Rank 6 | ||
Kittenz | Alliance | ![]() | ![]() | 114 | In-Game Lowest Rank 10 | ||
Knotdead | Alliance | ![]() | ![]() | 71 | In-Game Lowest Rank 10 | ||
Kombatturtle | Alliance | ![]() | ![]() | 50 | In-Game Rank 8 | ||
Korabas | Alliance | ![]() | ![]() | 100 | In-Game Lowest Rank 10 | Survival | Marksmanship |
Koradael | Alliance | ![]() | ![]() | 114 | In-Game Rank 8 | ||
Kraeten | Alliance | ![]() | ![]() | 120 | In-Game Rank 8 | ||
Krydun | Alliance | ![]() | ![]() | 120 | In-Game Rank 8 | ||
Ktesh | Alliance | ![]() | ![]() | 40 | In-Game Rank 6 | Restoration | Balance |
Ktock | Alliance | ![]() | ![]() | 3 | In-Game Lowest Rank 10 | ||
Kuertis | Alliance | ![]() | ![]() | 99 | In-Game Rank 6 | Affliction | Destruction |
Kuerto | Alliance | ![]() | ![]() | 35 | In-Game Rank 6 | Blood | Frost |
Kuroha | 29 | ![]() | 120 | In-Game Rank 8 |
919 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Armory Roster: Biscuit Front